Lot #13 in the beautiful Merwin Farms Development! ALL utilities available except for sewer. These lots are one of a kind, offering privacy and serene wood settings. Call for info
MLS# | 1678667 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 104 |
Zoning | Residential |
---|---|
Acreage | 5.10 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | New Richmond |
Zip Code | 45157 |
Area | Clermont-C01 |
Listing VS Median (in 45157) | |
Price: $149,000 low | high Med: $149,000 On Site: 104 low | high Med: 104 |