The Glenwood by Zicka Homes. First floor master with second floor loft. Three car garage. Still time to make selections or custom build your own plan.
MLS# | 1647392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 391 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Story(s) | 2 Story |
Acreage | 0.50 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $960,900 low | high Med: $750,000 On Site: 391 low | high Med: 629.5 |