This conventional home built in 1957 sits on over a quarter of an acre with a fenced in back yard. The appliances stay. With a little TLC this house would make a cozy home. Also the wooded retreat in the backyard is a plus!!!
MLS# | 1679883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1 Story |
Acreage | 0.26 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Loveland |
Zip Code | 45140 |
Area | Hamilton-E06 |
Community Name | Loveland |
School District | Loveland Cty SD |
Listing VS Median (in Loveland) | |
Price: $125,000 low | high Med: $274,900 SqFt: 1,120 low | high Med: 1,698 $ / SqFt: $112 low | high Med: $163 On Site: 86 low | high Med: 105.5 |