3 Bedrooms, 2 Full Baths, Ranch, storage shed in back yard. Fences back yard with side concrete patio.
MLS# | 828986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45439 |
Area | Montgomery |
Community Name | Herbert C Huber Sec 04 22 |
School District | Kettering City SD |
Listing VS Median (in Herbert C Huber Sec 04 22) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,456 low | high Med: 1,456 $ / SqFt: $89 low | high Med: $89 On Site: 88 low | high Med: 88 |