Great opportunity to purchase a cash-flowing single family rental! Solid, brick house good tenants! Newer roof! Currently renting for $725/mo! Exterior pictures coming soon.
MLS# | 833824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,134 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $49,700 low | high Med: $67,225 SqFt: 1,134 low | high Med: 934 $ / SqFt: $44 low | high Med: $85 On Site: 18 low | high Med: 16.5 |