Perfect investment opportunity or if you have been wanting to find yourself a nice fixer upper, this 2 bedroom 1 bath attached home is waiting for you. Sits on the corner lot of a court with a fully fenced backyard. Home is need of a little TLC and is being sold AS IS.
MLS# | 833886 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1983 |
Days On Site | 17 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 983 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Huber Homes |
School District | Huber Heights City S |
Listing VS Median (in Huber Homes) | |
Price: $73,000 low | high Med: $148,750 SqFt: 983 low | high Med: 1,337 $ / SqFt: $74 low | high Med: $112 On Site: 17 low | high Med: 35 |